ORDER:
CATEGORY:
KEYWORDS:
Name and Source | Assay | Test Method | |
---|---|---|---|
L-Arginine HCI | 98.5%-101.5% L-Arginine HCI | ||
L-Glutathione Reduced | 98% - 101.0% L-Glutathione Reduced | USP 35 | |
L-Alanyl-L-Glutamine | 98.5% L-Alanyl-L-Glutamine | ||
L-Glutamine | 98.5% L-Glutamine | ||
L-Theanine | 98%-102% L-Theanine | ||
BCAA 2:1:1 Granules |
45%-55% L-Leucine 22%-27% L-Isoleucine 22%-27% L-Valine HPMC < 5% |
HPLC | |
IBCAA 2:1:1 |
46%-54% L-Leucine 22%-27% L-Isoleucine 22%-27% L-Valine |
HPLC |